Legal cardpool up to: Escalation
MWL: unknown
Format: standard
decklist is not required
Tournament starts: 10:00am (local time)
Store/venue: B-Dale Club
Address: 2100 Dale St N, Roseville, MN 55113, USA
Contact: spags on stimhack
Welcome back for King of Servers 2016, the team tournament that was the highlight of Worlds 2015, brought to you by the ANRPC and Death Run Records. The last gathering was a smash, and everyone had a blast. However, half of one of the winning teams probably won't even be at Worlds, so now is your chance to prove your strength! Our new venue for our hacktivist gathering will be at the B-Dale Club, in Roseville, MN. Registration will begin at 10A on Saturday, November 5th, and the cards will drop at 11A sharp (unless Jason Deng is late again).
This is a team tournament. Teams of four can submit their team name and members here. There is a space cap of 38 teams. The team must represent all seven main Netrunner factions between their team, with the 8th faction being a Runner ID that is not going to be a duplicate on the team.
The teammates will then play together, playing in a 6 round Swiss tournament. Teams will be paired according to Swiss rules, with teams of like total prestige facing off. Players in the matchups will then be seated in order of their individual prestige, so the highest prestige player on a team will play the highest prestige player on the opposing team, and so forth for the remaining three players. Table talk during the games will be fully allowed between teammates and their opponents. This is meant to be more fun and in the spirit of the event than downright piloting and direction. If one feels that there's too much banter, and that their game is being too hampered and slowed by the table talk, they may call a judge to observe and/or give a warning.
Rounds will be 70 minutes. When time is called, the current turn is finished, and the other player gets one full turn. There will be NO table talk, from teammates nor observers, during the last 5 minutes of the round, to allow for more concentration by those left alive.
Entry fees are $25 per person, to cover a variety of costs, including the hall, bartender, prizes, streaming, etc. All will receive a variety of participation prizes. Third and fourth place will receive their entry fees back, and the top two teams will receive a 70-30 split of the remainder of the pool (unless they are true sportspeople, and decide to split it beforehand).
There will be a break for food after the third round, roughly around 4P. We will have a dedicated bartender from 11:30A on. NO outside drink is allowed.
Quality streaming and commentary will once again be provided by @dodgepong and @Sotomatic at http://twitch.tv/dodgepong
If there are any questions, please post them in this thread. Thanks, and good luck!
rank | player | corp | runner | |||
---|---|---|---|---|---|---|
#1 | unclaimed | unclaimed | ||||
#2 | unclaimed | unclaimed | ||||
#3 | unclaimed | unclaimed | ||||
#4 | unclaimed | unclaimed | ||||
#5 | unclaimed | unclaimed | ||||
#6 | unclaimed | unclaimed | ||||
#7 | unclaimed | unclaimed | ||||
#8 | unclaimed | unclaimed | ||||
#9 | unclaimed | unclaimed | ||||
#10 | unclaimed | unclaimed | ||||
#11 | unclaimed | unclaimed | ||||
#12 | unclaimed | unclaimed | ||||
#13 | unclaimed | unclaimed | ||||
#14 | unclaimed | unclaimed | ||||
#15 | unclaimed | unclaimed | ||||
#16 | unclaimed | unclaimed | ||||
#17 | unclaimed | unclaimed | ||||
#18 | unclaimed | unclaimed | ||||
#19 | unclaimed | unclaimed | ||||
#20 | unclaimed | unclaimed | ||||
#21 | unclaimed | unclaimed | ||||
#22 | unclaimed | unclaimed | ||||
#23 | unclaimed | unclaimed | ||||
#24 | unclaimed | unclaimed | ||||
#25 | unclaimed | unclaimed | ||||
#26 | unclaimed | unclaimed | ||||
#27 | unclaimed | unclaimed | ||||
#28 | unclaimed | unclaimed | ||||
#29 | unclaimed | unclaimed | ||||
#30 | unclaimed | unclaimed | ||||
#31 | unclaimed | unclaimed | ||||
#32 | unclaimed | unclaimed | ||||
#33 | unclaimed | unclaimed | ||||
#34 | unclaimed | unclaimed | ||||
#35 | unclaimed | unclaimed | ||||
#36 | unclaimed | unclaimed | ||||
#37 | unclaimed | unclaimed | ||||
#38 | unclaimed | unclaimed | ||||
#39 | unclaimed | unclaimed | ||||
#40 | unclaimed | unclaimed | ||||
#41 | unclaimed | unclaimed | ||||
#42 | unclaimed | unclaimed | ||||
#43 | unclaimed | unclaimed | ||||
#44 | unclaimed | unclaimed | ||||
#45 | unclaimed | unclaimed | ||||
#46 | unclaimed | unclaimed | ||||
#47 | unclaimed | unclaimed | ||||
#48 | unclaimed | unclaimed | ||||
#49 | unclaimed | unclaimed | ||||
#50 | unclaimed | unclaimed | ||||
#51 | unclaimed | unclaimed | ||||
#52 | unclaimed | unclaimed | ||||
#53 | unclaimed | unclaimed | ||||
#54 | unclaimed | unclaimed | ||||
#55 | unclaimed | unclaimed | ||||
#56 | unclaimed | unclaimed | ||||
#57 | unclaimed | unclaimed | ||||
#58 | unclaimed | unclaimed | ||||
#59 | unclaimed | unclaimed | ||||
#60 | unclaimed | unclaimed | ||||
#61 | unclaimed | unclaimed | ||||
#62 | unclaimed | unclaimed | ||||
#63 | unclaimed | unclaimed | ||||
#64 | unclaimed | unclaimed | ||||
#65 | unclaimed | unclaimed | ||||
#66 | unclaimed | unclaimed | ||||
#67 | unclaimed | unclaimed | ||||
#68 | unclaimed | unclaimed | ||||
#69 | unclaimed | unclaimed | ||||
#70 | unclaimed | unclaimed | ||||
#71 | unclaimed | unclaimed | ||||
#72 | unclaimed | unclaimed | ||||
#73 | unclaimed | unclaimed | ||||
#74 | unclaimed | unclaimed | ||||
#75 | unclaimed | unclaimed | ||||
#76 | unclaimed | unclaimed | ||||
#77 | unclaimed | unclaimed | ||||
#78 | unclaimed | unclaimed | ||||
#79 | unclaimed | unclaimed | ||||
#80 | unclaimed | unclaimed | ||||
#81 | unclaimed | unclaimed | ||||
#82 | unclaimed | unclaimed | ||||
#83 | unclaimed | unclaimed | ||||
#84 | unclaimed | unclaimed | ||||
#85 | unclaimed | unclaimed | ||||
#86 | unclaimed | unclaimed | ||||
#87 | unclaimed | unclaimed | ||||
#88 | unclaimed | unclaimed | ||||
#89 | unclaimed | unclaimed | ||||
#90 | unclaimed | unclaimed | ||||
#91 | unclaimed | unclaimed | ||||
#92 | unclaimed | unclaimed | ||||
#93 | unclaimed | unclaimed | ||||
#94 | unclaimed | unclaimed | ||||
#95 | unclaimed | unclaimed | ||||
#96 | unclaimed | unclaimed | ||||
#97 | unclaimed | unclaimed | ||||
#98 | unclaimed | unclaimed | ||||
#99 | unclaimed | unclaimed | ||||
#100 | unclaimed | unclaimed | ||||
#101 | unclaimed | unclaimed | ||||
#102 | unclaimed | unclaimed | ||||
#103 | unclaimed | unclaimed | ||||
#104 | unclaimed | unclaimed | ||||
#105 | unclaimed | unclaimed | ||||
#106 | unclaimed | unclaimed | ||||
#107 | unclaimed | unclaimed | ||||
#108 | unclaimed | unclaimed | ||||
#109 | unclaimed | unclaimed | ||||
#110 | unclaimed | unclaimed | ||||
#111 | unclaimed | unclaimed | ||||
#112 | unclaimed | unclaimed | ||||
#113 | unclaimed | unclaimed | ||||
#114 | unclaimed | unclaimed | ||||
#115 | unclaimed | unclaimed | ||||
#116 | unclaimed | unclaimed | ||||
#117 | unclaimed | unclaimed | ||||
#118 | unclaimed | unclaimed | ||||
#119 | unclaimed | unclaimed | ||||
#120 | unclaimed | unclaimed | ||||
#121 | unclaimed | unclaimed | ||||
#122 | unclaimed | unclaimed | ||||
#123 | unclaimed | unclaimed | ||||
#124 | unclaimed | unclaimed | ||||
#125 | unclaimed | unclaimed | ||||
#126 | unclaimed | unclaimed | ||||
#127 | unclaimed | unclaimed | ||||
#128 | unclaimed | unclaimed | ||||
#129 | unclaimed | unclaimed | ||||
#130 | unclaimed | unclaimed | ||||
#131 | unclaimed | unclaimed | ||||
#132 | unclaimed | unclaimed | ||||
#133 | unclaimed | unclaimed | ||||
#134 | unclaimed | unclaimed | ||||
#135 | unclaimed | unclaimed | ||||
#136 | unclaimed | unclaimed | ||||
#137 | unclaimed | unclaimed | ||||
#138 | unclaimed | unclaimed | ||||
#139 | unclaimed | unclaimed | ||||
#140 | unclaimed | unclaimed | ||||
#141 | unclaimed | unclaimed | ||||
#142 | unclaimed | unclaimed | ||||
#143 | unclaimed | unclaimed | ||||
#144 | unclaimed | unclaimed | ||||
#145 | unclaimed | unclaimed | ||||
#146 | unclaimed | unclaimed | ||||
#147 | unclaimed | unclaimed | ||||
#148 | unclaimed | unclaimed | ||||
#149 | unclaimed | unclaimed | ||||
#150 | unclaimed | unclaimed | ||||
#151 | unclaimed | unclaimed | ||||
#152 | unclaimed | unclaimed | ||||
#153 | unclaimed | unclaimed | ||||
#154 | unclaimed | unclaimed | ||||
#155 | unclaimed | unclaimed | ||||
#156 | unclaimed | unclaimed | ||||
#157 | unclaimed | unclaimed | ||||
#158 | unclaimed | unclaimed | ||||
#159 | unclaimed | unclaimed | ||||
#160 | unclaimed | unclaimed |
no players yet