Legal cardpool up to: Crimson Dust
MWL: unknown
Format: standard
decklist is not required
Tournament starts: 10:00 (local time)
Store/venue: Three D6
Address: 6/38 Reed St N, Greenway ACT 2900, Australia
Netrunner Monthly for Septmeber
$20 Entry
10:00 am Start
Swiss Rounds with Cut
Rules (rotation and mwl) as at 1st of October, IE new format.
GNK and Store Credit for Prizes
rank | player | corp | runner | |||
---|---|---|---|---|---|---|
#1 | Alex Forndran | The Shadow | The Masque | |||
#2 | Robin Candy | The Shadow | The Masque | |||
#3 | Nathan Jamieson | The Shadow | The Masque | |||
#4 | Lyndon Collyer | The Shadow | The Masque | |||
#5 | Benjamin Stanley | The Shadow | The Masque | |||
#6 | Gareth Jamieson | The Shadow | The Masque | |||
#7 | Ben DeVos | The Shadow | The Masque |
no players yet