Legal cardpool up to: Quorum
            MWL: unknown
            Format: standard
            
    
        
decklist is mandatory!
                            Tournament starts: 12:00 (local time)
                            Store/venue: Red Castle Games
                            Address: 6406 SE Foster Rd, Portland, OR 97206, USA
                            Contact: mattastrophic@yahoo.com
            
On Sunday, February 5th, Red Castle Games in Portland, Oregon will be hosting its Netrunner Store Championship!
Start time is 12 noon.
Entry fee is $10.
Your Marshal will be Matt Eddleman, with additional rules support decided before the event.
| rank | player | corp | runner | |||
|---|---|---|---|---|---|---|
| #1 | Tim Cao |   | Potential Unleashed |   | Kate "Mac" McCaffrey | |
| #2 | Eli Seely |   | Engineering the Future |   | Rielle "Kit" Peddler | |
| #3 | Joe Petersoma |   | Engineering the Future |   | Kate "Mac" McCaffrey | |
| #4 | Justin Miller |   | SYNC |   | Sunny Lebeau | |
| #5 | Alexis Muldoon |   | Engineering the Future |   | Ele "Smoke" Scovak | |
| #6 | Bryan Blumklotz |   | Making News |   | Andromeda | |
| #7 | Eric Gatica |   | Engineering the Future |   | Kate "Mac" McCaffrey | |
| #8 | Rudy Schuepbach |   | Harmony Medtech |   | MaxX | 
no players yet