Legal cardpool up to: Blood Money
MWL: NAPD MWL 1.1
Format: standard
decklist is not required
tournament from the past
| top 64: | Chronos Project alternate art card |
| top 16: | 10 advancement acrylic tokens |
| top 8: | Media Blitz playmat |
| top 4: | 4x ten-credit acrylic tokens |
| champion: | World Championship first-round bye + trophy |
| rank | player | corp | runner | |||
|---|---|---|---|---|---|---|
| #1 | procf |
|
Near-Earth Hub |
|
Whizzard | |
| #2 | Daniel Breidbach |
|
SYNC |
|
Whizzard | |
| #3 | Jürgen Marx |
|
SYNC |
|
Valencia Estevez | |
| #4 | Jan Paczynski |
|
Industrial Genomics |
|
Andromeda | |
| #5 | JackMade |
|
Controlling the Message |
|
Andromeda | |
| #6 | Peter Renschler |
|
Controlling the Message |
|
Whizzard | |
| #7 | Carsten Praßni |
|
Near-Earth Hub |
|
Andromeda | |
| #8 | Oliver Sicha |
|
Controlling the Message |
|
Andromeda |
| rank | player | corp | runner | |||
|---|---|---|---|---|---|---|
| #1 | procf |
|
Near-Earth Hub |
|
Whizzard | |
| #2 | Jürgen Marx |
|
SYNC |
|
Valencia Estevez | |
| #3 | Carsten Praßni |
|
Near-Earth Hub |
|
Andromeda | |
| #4 | Oliver Sicha |
|
Controlling the Message |
|
Andromeda | |
| #5 | Jan Paczynski |
|
Industrial Genomics |
|
Andromeda | |
| #6 | JackMade |
|
Controlling the Message |
|
Andromeda | |
| #7 | Daniel Breidbach |
|
SYNC |
|
Whizzard | |
| #8 | Peter Renschler |
|
Controlling the Message |
|
Whizzard | |
| #9 | unclaimed | unclaimed | ||||
| #10 | unclaimed | unclaimed | ||||
| #11 | unclaimed | unclaimed | ||||
| #12 | unclaimed | unclaimed | ||||
| #13 | unclaimed | unclaimed | ||||
| #14 | unclaimed | unclaimed | ||||
| #15 | unclaimed | unclaimed | ||||
| #16 | unclaimed | unclaimed | ||||
| #17 | unclaimed | unclaimed | ||||
| #18 | Heinzel |
|
Russian NEH (Post-MWL2) |
|
Yog Andie | |
| #19 | unclaimed | unclaimed | ||||
| #20 | unclaimed | unclaimed | ||||
| #21 | unclaimed | unclaimed | ||||
| #22 | unclaimed | unclaimed | ||||
| #23 | unclaimed | unclaimed | ||||
| #24 | unclaimed | unclaimed | ||||
| #25 | unclaimed | unclaimed | ||||
| #26 | unclaimed | unclaimed | ||||
| #27 | unclaimed | unclaimed | ||||
| #28 | unclaimed | unclaimed | ||||
| #29 | unclaimed | unclaimed | ||||
| #30 | unclaimed | unclaimed | ||||
| #31 | unclaimed | unclaimed | ||||
| #32 | unclaimed | unclaimed | ||||
| #33 | unclaimed | unclaimed | ||||
| #34 | unclaimed | unclaimed | ||||
| #35 | unclaimed | unclaimed | ||||
| #36 | unclaimed | unclaimed | ||||
| #37 | unclaimed | unclaimed | ||||
| #38 | unclaimed | unclaimed | ||||
| #39 | unclaimed | unclaimed | ||||
| #40 | unclaimed | unclaimed | ||||
| #41 | 5N00P1 |
|
Engineering the Future |
|
Whizzard | |
| #42 | unclaimed | unclaimed | ||||
| #43 | unclaimed | unclaimed | ||||
| #44 | unclaimed | unclaimed | ||||
| #45 | unclaimed | unclaimed | ||||
| #46 | unclaimed | unclaimed | ||||
| #47 | unclaimed | unclaimed | ||||
| #48 | unclaimed | unclaimed | ||||
| #49 | unclaimed | unclaimed | ||||
| #50 | unclaimed | unclaimed | ||||
| #51 | unclaimed | unclaimed | ||||
| #52 | unclaimed | unclaimed | ||||
| #53 | KNT_HLZ |
|
Controlling the Message |
|
The Professor | |
| #54 | unclaimed | unclaimed | ||||
| #55 | unclaimed | unclaimed | ||||
| #56 | unclaimed | unclaimed | ||||
| #57 | unclaimed | unclaimed | ||||
| #58 | unclaimed | unclaimed | ||||
| #59 | unclaimed | unclaimed | ||||
| #60 | unclaimed | unclaimed | ||||
| #61 | unclaimed | unclaimed | ||||
| #62 | unclaimed | unclaimed | ||||
| #63 | unclaimed | unclaimed | ||||
| #64 | unclaimed | unclaimed | ||||
| #65 | unclaimed | unclaimed | ||||
| #66 | unclaimed | unclaimed | ||||