Legal cardpool up to: Intervention
MWL: unknown
Format: standard
decklist is not required
Store/venue: Board Game Barrister, LLC
Address: 5800 N Bayshore Dr #A-115, Glendale, WI 53217, USA
rank | player | corp | runner | |||
---|---|---|---|---|---|---|
#1 | Aaron Andries | Engineering the Future | Kate "Mac" McCaffrey | |||
#2 | George Spoire | Cerebral Imaging | Andromeda | |||
#3 | Scott Pags | New Angeles Sol | Armand "Geist" Walker | |||
#4 | Andrew Schnieder | Potential Unleashed | Valencia Estevez | |||
#5 | Jason Gessner | Argus Security | Omar Keung | |||
#6 | Jake Platt | SYNC | Valencia Estevez | |||
#7 | Ben Jaberg | Cerebral Imaging | Chaos Theory | |||
#8 | Joshua Imobersteg | Blue Sun | Valencia Estevez | |||
#9 | Allison Easton (forfeit) | Engineering the Future | Whizzard |
no players yet