Legal cardpool up to: Magnum Opus
MWL: unknown
Format: standard
decklist is not required
rank | player | corp | runner | |||
---|---|---|---|---|---|---|
#1 | Ojciec | Near-Earth Hub: Broadcast Center | MaxX: Maximum Punk Rock | |||
#2 | Szutek | The Outfit: Family Owned and Operated | Adam: Compulsive Hacker | |||
#3 | Dagguh | Pālanā Foods: Sustainable Growth | Armand "Geist" Walker: Tech Lord | |||
#4 | Muras | Argus Security: Protection Guaranteed | 419: Amoral Scammer | |||
#5 | Alior | Haas-Bioroid: Architects of Tomorrow | Valencia Estevez: The Angel of Cayambe | |||
#6 | Marcin | Pālanā Foods: Sustainable Growth | Armand "Geist" Walker: Tech Lord |
no players yet