Legal cardpool up to: The Devil and the Dragon
MWL: unknown
Format: standard
decklist is not required
Tournament starts: 11:30 (local time)
Store/venue: Atomic Empire
Address: 3400 Westgate Dr #14B, Durham, NC 27707, USA
Start Time: 11:30am
Entry Fee: $5
Structure: Standard Constructed. Swiss rounds and Cut with enough players
Pre-registration & Event Details: Pre-registration Link
top 16: | Kakugo alternate art card |
top 2: | NBN: Controlling the Message alternate art card |
champion: | Jinteki acrylic click tracker |
rank | player | corp | runner | |||
---|---|---|---|---|---|---|
#1 | Michael Lawson | Titan Transnational | Armand "Geist" Walker | |||
#2 | Merrick Brown | Jemison Astronautics | Hayley Kaplan | |||
#3 | Matt | Personal Evolution | Rielle "Kit" Peddler | |||
#4 | unclaimed | unclaimed | ||||
#5 | unclaimed | unclaimed | ||||
#6 | unclaimed | unclaimed | ||||
#7 | unclaimed | unclaimed |
no players yet