Legal cardpool up to: Revised Core Set
MWL: unknown
Format: standard
decklist is not required
Store/venue: Collectormania
Address: 19555 E Parker Square Dr, Parker, CO 80134, USA
rank | player | corp | runner | |||
---|---|---|---|---|---|---|
#1 | Luke Dennis | NEXT Design | MaxX | |||
#2 | Marty B | Titan Transnational | Adam | |||
#3 | Aaron Nader | Controlling the Message | Armand "Geist" Walker | |||
#4 | Alexis Spicer | Spark Agency | Sunny Lebeau | |||
#5 | Paul Allen | Personal Evolution | Ele "Smoke" Scovak | |||
#6 | Ryan Shaffer | AgInfusion | Sunny Lebeau | |||
#7 | Mike Breed | AgInfusion | Sunny Lebeau | |||
#8 | Jordan Peters | SYNC | Apex |
no players yet